| Name | Links |
|---|---|
| Klay Instruments | www.klay-instruments.com |
| Nivelco Process Control Co. | www.nivelco.com |
| MTS Level transmitters and Industrial LVDT sensors | www.mtssensors.com |
| ATMI Float and Tilt Level Switches | www.atmi.fr |
| Knick – Process Analysers & Interface Technology | www.knick-international.com |
| Kemtrak Analysers – UV photometers, Backscatters, fluorescence light analyzers | www.kemtrak.com |
| BETA – Pressure, Differential pressure and Temperature Switches | beta-b.nl |
| Temperaure Controls – RTD & TCSensors, Controllers, Accessories | temperature.com.au |
| Stiko – Pressure and Temperature gauges & switches, Diaphragm seals, Accessories | stiko.com |
| WIKA pressure and temperature | www.wika.com.au |
| Katronic Ultrasonic Clamp-on Flow Meters for Liquids and Gases | www.katronic.com |
| KEM Küppers – Hi pressure flow meters up to 5000 bar | www.kem-kueppers.com |
| Krohne Australia – Flow, Level, Pressure, Temperature, Analysis | au.krohne.com |
| Banksia flow – mechanical flow meters low pressure | www.banksiacontrols.com.au |
| Metronic Data logger, flow computers, Convertets | www.metronic.pl |
| Time Electronis – Calibration and Test Equipment | www.timeelectronics.com |
| Burkert Fluid Control Systems – Valves and Instruments | www.burkert.com.au |
| Schubert & Salzer Control Systems – Control and Actuated Valves | www.schubert-salzer.com |
| Challenger Valves-Valves | www.challengervalves.com.au |
| CS I Instruments -Measuring instruments for compressed air and gas systems | www.cs-instruments.com |
